Difference between revisions of "Integer Complexity"
Jānis Iraids (talk | contribs) (Created page with "Category:Complexity The complexity of a natural number ''n'' is the minimum number of ones required to write an arithmetic expression for ''n'' using ones, addition, multi...") |
Jānis Iraids (talk | contribs) m (Updated the links because GET params are not allowed in internal links. The extension that bypasses this is not available any more.) |
||
Line 27: | Line 27: | ||
!<math>n</math>||[http://oeis.org/A005520 A005520](n)||<math>\left\|A005520(n)\right\|_{\log}</math>||PrimeQ[A005520(n)]||<math>\underset{m}{\operatorname{max}} \, \{m | A005520(n) \equiv -1 \pmod{m!}\}</math>||[http://oeis.org/A000792 A000792](n)||[http://oeis.org/A133374 A133374](n)||[http://oeis.org/A005421 A005421](n) | !<math>n</math>||[http://oeis.org/A005520 A005520](n)||<math>\left\|A005520(n)\right\|_{\log}</math>||PrimeQ[A005520(n)]||<math>\underset{m}{\operatorname{max}} \, \{m | A005520(n) \equiv -1 \pmod{m!}\}</math>||[http://oeis.org/A000792 A000792](n)||[http://oeis.org/A133374 A133374](n)||[http://oeis.org/A005421 A005421](n) | ||
|- | |- | ||
− | |1||[ | + | |1||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1 1]||-||False||2||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1 1]||0||1 |
|- | |- | ||
− | |2||[ | + | |2||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=2 2]||3.17||True||0||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=2 2]||0||1 |
|- | |- | ||
− | |3||[ | + | |3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=3 3]||3.00||True||2||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=3 3]||0||1 |
|- | |- | ||
− | |4||[ | + | |4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=4 4]||3.17||False||0||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=4 4]||0||1 |
|- | |- | ||
− | |5||[ | + | |5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=5 5]||3.41||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=6 6]||1||2 |
|- | |- | ||
− | |6||[ | + | |6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=7 7]||3.39||True||2||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=9 9]||2||3 |
|- | |- | ||
− | |7||[ | + | |7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=10 10]||3.34||False||0||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=12 12]||2||2 |
|- | |- | ||
− | |8||[ | + | |8||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=11 11]||3.67||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=18 18]||7||6 |
|- | |- | ||
− | |9||[ | + | |9||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=17 17]||3.49||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=27 27]||10||6 |
|- | |- | ||
− | |10||[ | + | |10||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=22 22]||3.55||False||0||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=36 36]||14||7 |
|- | |- | ||
− | |11||[ | + | |11||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=23 23]||3.85||True||4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=54 54]||31||14 |
|- | |- | ||
− | |12||[ | + | |12||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=41 41]||3.55||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=81 81]||40||16 |
|- | |- | ||
− | |13||[ | + | |13||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=47 47]||3.71||True||4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=108 108]||61||20 |
|- | |- | ||
− | |14||[ | + | |14||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=59 59]||3.77||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=162 162]||103||34 |
|- | |- | ||
− | |15||[ | + | |15||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=89 89]||3.67||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=243 243]||154||42 |
|- | |- | ||
− | |16||[ | + | |16||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=107 107]||3.76||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=324 324]||217||56 |
|- | |- | ||
− | |17||[ | + | |17||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=167 167]||3.65||True||4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=486 486]||319||84 |
|- | |- | ||
− | |18||[ | + | |18||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=179 179]||3.81||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=729 729]||550||108 |
|- | |- | ||
− | |19||[ | + | |19||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=263 263]||3.75||True||4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=972 972]||709||152 |
|- | |- | ||
− | |20||[ | + | |20||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=347 347]||3.76||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1458 1458]||1111||214 |
|- | |- | ||
− | |21||[ | + | |21||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=467 467]||3.75||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=2187 2187]||1720||295 |
|- | |- | ||
− | |22||[ | + | |22||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=683 683]||3.70||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=2916 2916]||2233||398 |
|- | |- | ||
− | |23||[ | + | |23||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=719 719]||3.84||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=4374 4374]||3655||569 |
|- | |- | ||
− | |24||[ | + | |24||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1223 1223]||3.71||True||4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=6561 6561]||5338||763 |
|- | |- | ||
− | |25||[ | + | |25||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1438 1438]||3.78||False||0||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=8748 8748]||7310||1094 |
|- | |- | ||
− | |26||[ | + | |26||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1439 1439]||3.93||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=13122 13122]||11683||1475 |
|- | |- | ||
− | |27||[ | + | |27||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=2879 2879]||3.72||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=19683 19683]||16804||2058 |
|- | |- | ||
− | |28||[ | + | |28||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=3767 3767]||3.74||True||4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=26244 26244]||22477||2878 |
|- | |- | ||
− | |29||[ | + | |29||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=4283 4283]||3.81||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=39366 39366]||35083||3929 |
|- | |- | ||
− | |30||[ | + | |30||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=6299 6299]||3.77||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=59049 59049]||52750||5493 |
|- | |- | ||
− | |31||[ | + | |31||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=10079 10079]||3.69||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=78732 78732]||68653||7669 |
|- | |- | ||
− | |32||[ | + | |32||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=11807 11807]||3.75||True||4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=118098 118098]||106291||10501 |
|- | |- | ||
− | |33||[ | + | |33||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=15287 15287]||3.76||True||4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=177147 177147]||161860||14707 |
|- | |- | ||
− | |34||[ | + | |34||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=21599 21599]||3.74||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=236196 236196]||214597||20476 |
|- | |- | ||
− | |35||[ | + | |35||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=33599 33599]||3.69||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=354294 354294]||320695||28226 |
|- | |- | ||
− | |36||[ | + | |36||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=45197 45197]||3.69||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=531441 531441]||486244||39287 |
|- | |- | ||
− | |37||[ | + | |37||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=56039 56039]||3.72||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=708588 708588]||652549||54817 |
|- | |- | ||
− | |38||[ | + | |38||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=81647 81647]||3.69||True||4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1062882 1062882]||981235||75619 |
|- | |- | ||
− | |39||[ | + | |39||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=98999 98999]||3.72||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1594323 1594323]||1495324||105584 |
|- | |- | ||
− | |40||[ | + | |40||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=163259 163259]||3.66||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=2125764 2125764]||1962505||146910 |
|- | |- | ||
− | |41||[ | + | |41||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=203999 203999]||3.68||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=3188646 3188646]||2984647||203294 |
|- | |- | ||
− | |42||[ | + | |42||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=241883 241883]||3.72||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=4782969 4782969]||4541086||283764 |
|- | |- | ||
− | |43||[ | + | |43||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=371447 371447]||3.68||True||4||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=6377292 6377292]||6005845||394437 |
|- | |- | ||
− | |44||[ | + | |44||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=540539 540539]||3.66||True||3||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=9565938 9565938]||9025399||547485 |
|- | |- | ||
− | |45||[ | + | |45||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=590399 590399]||3.72||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=14348907 14348907]||13758508||763821 |
|- | |- | ||
− | |46||[ | + | |46||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=907199 907199]||3.68||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=19131876 19131876]||18224677||1061367 |
|- | |- | ||
− | |47||[ | + | |47||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1081079 1081079]||3.72||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=28697814 28697814]||27616735||1476067 |
|- | |- | ||
− | |48||[ | + | |48||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1851119 1851119]||3.65||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=43046721 43046721]||41195602||2057708 |
|- | |- | ||
− | |49||[ | + | |49||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=2041199 2041199]||3.71||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=57395628 57395628]||55354429||2861449 |
|- | |- | ||
− | |50||[ | + | |50||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=3243239 3243239]||3.66||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=86093442 86093442]||82850203||3982054 |
|- | |- | ||
− | |51||[ | + | |51||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=3840479 3840479]||3.70||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=129140163 129140163]||125299684||5552628 |
|- | |- | ||
− | |52||[ | + | |52||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=6562079 6562079]||3.64||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=172186884 172186884]||165624805||7721319 |
|- | |- | ||
− | |53||[ | + | |53||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=8206559 8206559]||3.66||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=258280326 258280326]||250073767||10758388 |
|- | |- | ||
− | |54||[ | + | |54||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=11696759 11696759]||3.65||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=387420489 387420489]||375723730||14994291 |
|- | |- | ||
− | |55||[ | + | |55||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=14648759 14648759]||3.66||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=516560652 516560652]||501911893||20866891 |
|- | |- | ||
− | |56||[ | + | |56||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=22312799 22312799]||3.64||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=774840978 774840978]||752528179||29079672 |
|- | |- | ||
− | |57||[ | + | |57||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=27494879 27494879]||3.66||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1162261467 1162261467]||1134766588||40534895 |
|- | |- | ||
− | |58||[ | + | |58||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=41746319 41746319]||3.63||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1549681956 1549681956]||1507935637||56439467 |
|- | |- | ||
− | |59||[ | + | |59||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=52252199 52252199]||3.65||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=2324522934 2324522934]||2272270735||78684930 |
|- | |- | ||
− | |60||[ | + | |60||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=78331679 78331679]||3.63||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=3486784401 3486784401]||3408452722||109675955 |
|- | |- | ||
− | |61||[ | + | |61||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=108606959 108606959]||3.62||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=4649045868 4649045868]||4540438909||152788554 |
|- | |- | ||
− | |62||[ | + | |62||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=142990559 142990559]||3.63||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=6973568802 6973568802]||6830578243||213072724 |
|- | |- | ||
− | |63||[ | + | |63||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=203098319 203098319]||3.62||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=10460353203 10460353203]||10257254884||297002458 |
|- | |- | ||
− | |64||[ | + | |64||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=273985919 273985919]||3.62||True||6||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=13947137604 13947137604]||13673151685||413944635 |
|- | |- | ||
− | |65||[ | + | |65||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=382021919 382021919]||3.61||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=20920706406 20920706406]||20538684487||577354385 |
|- | |- | ||
− | |66||[ | + | |66||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=495437039 495437039]||3.62||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=31381059609 31381059609]||30885622570||804919055 |
|- | |- | ||
− | |67||[ | + | |67||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=681327359 681327359]||3.62||True||8||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=41841412812 41841412812]||41160085453||1122274894 |
|- | |- | ||
− | |68||[ | + | |68||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1006290359 1006290359]||3.60||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=62762119218 62762119218]||61755828859||1565492145 |
|- | |- | ||
− | |69||[ | + | |69||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1406394359 1406394359]||3.60||True||5||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=94143178827 94143178827]||92736784468||2182968270 |
|- | |- | ||
− | |70||[ | + | |70||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=1857794399 1857794399]||3.60||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=125524238436 125524238436]||123666444037||3044509482 |
|- | |- | ||
− | |71||[ | + | |71||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=2728424159 2728424159]||3.59||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=188286357654 188286357654]||185557933495||4247469161 |
|- | |- | ||
− | |72||[ | + | |72||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=3743197919 3743197919]||3.59||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=282429536481 282429536481]||278686338562||5923889964 |
|- | |- | ||
− | |73||[ | + | |73||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=5008227839 5008227839]||3.59||True||8||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=376572715308 376572715308]||371564487469||8263996299 |
|- | |- | ||
− | |74||[ | + | |74||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=6872690159 6872690159]||3.59||True||7||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=564859072962 564859072962]||557986382803||11530495182 |
|- | |- | ||
− | |75||[ | + | |75||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=9839491199 9839491199]||3.58||True||9||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=847288609443 847288609443]||837449118244||16084845369 |
|- | |- | ||
− | |76||[ | + | |76||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=13485479039 13485479039]||3.58||True||6||1129718145924||1116232666885||- |
|- | |- | ||
− | |77||[ | + | |77||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=16724776319 16724776319]||3.59||True||9||1694577218886||1677852442567||- |
|- | |- | ||
− | |78||[ | + | |78||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=24679458719 24679458719]||3.58||True||7||2541865828329||2517186369610||- |
|- | |- | ||
− | |79||[ | + | |79||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=35524698479 35524698479]||3.57||True||6||3389154437772||3353629739293||- |
|- | |- | ||
− | |80||[ | + | |80||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=44211625919 44211625919]||3.59||True||7||5083731656658||5039520030739||- |
|- | |- | ||
− | |81||[ | + | |81||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=62391692159 62391692159]||3.58||True||8||7625597484987||7563205792828||- |
|- | |- | ||
− | |82||[ | + | |82||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=93753213119 93753213119]||3.57||True||7||10167463313316||10073710100197||- |
|- | |- | ||
− | |83||[ | + | |83||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=121551917759 121551917759]||3.57||True||7||15251194969974||15129643052215||- |
|- | |- | ||
− | |84||[ | + | |84||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=163539961199 163539961199]||3.57||True||7||22876792454961||22713252493762||- |
|- | |- | ||
− | |85||[ | + | |85||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=250585241759 250585241759]||3.56||True||7||30502389939948||30251804698189||- |
|- | |- | ||
− | |86||[ | + | |86||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=320429329919 320429329919]||3.57||True||8||45753584909922||45433155580003||- |
|- | |- | ||
− | |87||[ | + | |87||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=424847520719 424847520719]||3.57||True||7||68630377364883||68205529844164||- |
|- | |- | ||
− | |88||[ | + | |88||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=630371064959 630371064959]||3.56||True||8||91507169819844||90876798754885||- |
|- | |- | ||
− | |89||[ | + | |89||[https://expmath.lumii.lv/wiki/index.php/Special:Complexity?n=872573642639 872573642639]||3.56||True||7||137260754729766||136388181087127||- |
|} | |} | ||
Revision as of 17:45, 4 July 2017
The complexity of a natural number n is the minimum number of ones required to write an arithmetic expression for n using ones, addition, multiplication and parentheses. It is denoted by . The integer complexity has a corresponding sequence in The On-Line Encyclopedia of Integer Sequences: A005245. Jānis Iraids has calculated the sequence up to and the data is available in an interactive form.
Equivalently,
- .
Contents
Logarithmic complexity
Since the integer complexity of n is bounded by , the logarithmic complexity is of interest as a sort of efficiency measure of n.
Distribution of logarithmic complexity
The "best" numbers
The numbers on the left side of the logarithmic complexity distribution curves are simple and their expressions are known. These numbers are also known as sequence A000792 on The On-Line Encyclopedia of Integer Sequences.
The "worst" numbers
The numbers represented on the right side of the logarithmic complexity distribution curves are more complex. The number represented by the rightmost nonzero column is the smallest number of the given complexity. These numbers are also known as sequence A005520 on The On-Line Encyclopedia of Integer Sequences.
It has been conjectured that starting from the 26th all these numbers are primes.
Some numerical data
This table summarizes what is known about the "best" and "worst" numbers as well as the distribution of numbers of equal complexity.
A005520(n) | PrimeQ[A005520(n)] | A000792(n) | A133374(n) | A005421(n) | |||
---|---|---|---|---|---|---|---|
1 | 1 | - | False | 2 | 1 | 0 | 1 |
2 | 2 | 3.17 | True | 0 | 2 | 0 | 1 |
3 | 3 | 3.00 | True | 2 | 3 | 0 | 1 |
4 | 4 | 3.17 | False | 0 | 4 | 0 | 1 |
5 | 5 | 3.41 | True | 3 | 6 | 1 | 2 |
6 | 7 | 3.39 | True | 2 | 9 | 2 | 3 |
7 | 10 | 3.34 | False | 0 | 12 | 2 | 2 |
8 | 11 | 3.67 | True | 3 | 18 | 7 | 6 |
9 | 17 | 3.49 | True | 3 | 27 | 10 | 6 |
10 | 22 | 3.55 | False | 0 | 36 | 14 | 7 |
11 | 23 | 3.85 | True | 4 | 54 | 31 | 14 |
12 | 41 | 3.55 | True | 3 | 81 | 40 | 16 |
13 | 47 | 3.71 | True | 4 | 108 | 61 | 20 |
14 | 59 | 3.77 | True | 3 | 162 | 103 | 34 |
15 | 89 | 3.67 | True | 3 | 243 | 154 | 42 |
16 | 107 | 3.76 | True | 3 | 324 | 217 | 56 |
17 | 167 | 3.65 | True | 4 | 486 | 319 | 84 |
18 | 179 | 3.81 | True | 3 | 729 | 550 | 108 |
19 | 263 | 3.75 | True | 4 | 972 | 709 | 152 |
20 | 347 | 3.76 | True | 3 | 1458 | 1111 | 214 |
21 | 467 | 3.75 | True | 3 | 2187 | 1720 | 295 |
22 | 683 | 3.70 | True | 3 | 2916 | 2233 | 398 |
23 | 719 | 3.84 | True | 6 | 4374 | 3655 | 569 |
24 | 1223 | 3.71 | True | 4 | 6561 | 5338 | 763 |
25 | 1438 | 3.78 | False | 0 | 8748 | 7310 | 1094 |
26 | 1439 | 3.93 | True | 6 | 13122 | 11683 | 1475 |
27 | 2879 | 3.72 | True | 6 | 19683 | 16804 | 2058 |
28 | 3767 | 3.74 | True | 4 | 26244 | 22477 | 2878 |
29 | 4283 | 3.81 | True | 3 | 39366 | 35083 | 3929 |
30 | 6299 | 3.77 | True | 3 | 59049 | 52750 | 5493 |
31 | 10079 | 3.69 | True | 7 | 78732 | 68653 | 7669 |
32 | 11807 | 3.75 | True | 4 | 118098 | 106291 | 10501 |
33 | 15287 | 3.76 | True | 4 | 177147 | 161860 | 14707 |
34 | 21599 | 3.74 | True | 6 | 236196 | 214597 | 20476 |
35 | 33599 | 3.69 | True | 5 | 354294 | 320695 | 28226 |
36 | 45197 | 3.69 | True | 3 | 531441 | 486244 | 39287 |
37 | 56039 | 3.72 | True | 5 | 708588 | 652549 | 54817 |
38 | 81647 | 3.69 | True | 4 | 1062882 | 981235 | 75619 |
39 | 98999 | 3.72 | True | 5 | 1594323 | 1495324 | 105584 |
40 | 163259 | 3.66 | True | 3 | 2125764 | 1962505 | 146910 |
41 | 203999 | 3.68 | True | 5 | 3188646 | 2984647 | 203294 |
42 | 241883 | 3.72 | True | 3 | 4782969 | 4541086 | 283764 |
43 | 371447 | 3.68 | True | 4 | 6377292 | 6005845 | 394437 |
44 | 540539 | 3.66 | True | 3 | 9565938 | 9025399 | 547485 |
45 | 590399 | 3.72 | True | 6 | 14348907 | 13758508 | 763821 |
46 | 907199 | 3.68 | True | 7 | 19131876 | 18224677 | 1061367 |
47 | 1081079 | 3.72 | True | 5 | 28697814 | 27616735 | 1476067 |
48 | 1851119 | 3.65 | True | 6 | 43046721 | 41195602 | 2057708 |
49 | 2041199 | 3.71 | True | 7 | 57395628 | 55354429 | 2861449 |
50 | 3243239 | 3.66 | True | 5 | 86093442 | 82850203 | 3982054 |
51 | 3840479 | 3.70 | True | 7 | 129140163 | 125299684 | 5552628 |
52 | 6562079 | 3.64 | True | 7 | 172186884 | 165624805 | 7721319 |
53 | 8206559 | 3.66 | True | 6 | 258280326 | 250073767 | 10758388 |
54 | 11696759 | 3.65 | True | 5 | 387420489 | 375723730 | 14994291 |
55 | 14648759 | 3.66 | True | 5 | 516560652 | 501911893 | 20866891 |
56 | 22312799 | 3.64 | True | 6 | 774840978 | 752528179 | 29079672 |
57 | 27494879 | 3.66 | True | 5 | 1162261467 | 1134766588 | 40534895 |
58 | 41746319 | 3.63 | True | 7 | 1549681956 | 1507935637 | 56439467 |
59 | 52252199 | 3.65 | True | 5 | 2324522934 | 2272270735 | 78684930 |
60 | 78331679 | 3.63 | True | 7 | 3486784401 | 3408452722 | 109675955 |
61 | 108606959 | 3.62 | True | 7 | 4649045868 | 4540438909 | 152788554 |
62 | 142990559 | 3.63 | True | 6 | 6973568802 | 6830578243 | 213072724 |
63 | 203098319 | 3.62 | True | 6 | 10460353203 | 10257254884 | 297002458 |
64 | 273985919 | 3.62 | True | 6 | 13947137604 | 13673151685 | 413944635 |
65 | 382021919 | 3.61 | True | 7 | 20920706406 | 20538684487 | 577354385 |
66 | 495437039 | 3.62 | True | 7 | 31381059609 | 30885622570 | 804919055 |
67 | 681327359 | 3.62 | True | 8 | 41841412812 | 41160085453 | 1122274894 |
68 | 1006290359 | 3.60 | True | 5 | 62762119218 | 61755828859 | 1565492145 |
69 | 1406394359 | 3.60 | True | 5 | 94143178827 | 92736784468 | 2182968270 |
70 | 1857794399 | 3.60 | True | 7 | 125524238436 | 123666444037 | 3044509482 |
